<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunslet Warriors ARLFC Open Age - Official Site</title>
	<atom:link href="http://hunsletwarriors.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://hunsletwarriors.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A Team Game Cancelled</title>
		<link>http://hunsletwarriors.co.uk/team-game-cancelled/</link>
		<comments>http://hunsletwarriors.co.uk/team-game-cancelled/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:18:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[A Team]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Under 16's]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3910</guid>
		<description><![CDATA[Supporters please note that East Hull are unable to fulfil their home fixture against Warriors&#8217; A Team and have conceded the game. This means that Warriors A Team are through to Round 2 of the tier 4 National Cup. The coach for York Acorn, which was also due to transport the A team to Hull, will [...]]]></description>
			<content:encoded><![CDATA[<p>Supporters please note that East Hull are unable to fulfil their home fixture against Warriors&#8217; A Team and have conceded the game. This means that Warriors A Team are through to Round 2 of the tier 4 National Cup.</p>
<p>The coach for York Acorn, which was also due to transport the A team to Hull, will now leave Warriors&#8217; club house at 12.30 prompt.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/team-game-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot The Players &#8211; Win a pint of Beer!</title>
		<link>http://hunsletwarriors.co.uk/spot-the-player/</link>
		<comments>http://hunsletwarriors.co.uk/spot-the-player/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:24:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3905</guid>
		<description><![CDATA[The picture alongside shows a number of Warriors players who made it into the First Team. A pint of beer to the first supporter who can name them. We don&#8217;t think they have changed that much! Replies to pamcrosby@btopenworld.com]]></description>
			<content:encoded><![CDATA[<p>The picture alongside shows a number of Warriors players who made it into the First Team. A pint of beer to the first supporter who can name them. We don&#8217;t think they have changed that much!</p>
<p>Replies to <a href="mailto:pamcrosby@btopenworld.com">pamcrosby@btopenworld.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/spot-the-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Well Wishes</title>
		<link>http://hunsletwarriors.co.uk/get-well-wishes/</link>
		<comments>http://hunsletwarriors.co.uk/get-well-wishes/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:04:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3891</guid>
		<description><![CDATA[The family that is Hunslet Warriors extends its sincere best wishes to four of its members &#8211; all of whom are or have received hospital treatment recently &#8211; JimBob Baker, Omar Medhi, Bob Bateson, and Mick Baxter. The thoughts and best wishes of players, coaches, committee and supporters are with all four Warriors and their families.]]></description>
			<content:encoded><![CDATA[<p>The family that is Hunslet Warriors extends its sincere best wishes to four of its members &#8211; all of whom are or have received hospital treatment recently &#8211; JimBob Baker, Omar Medhi, Bob Bateson, and Mick Baxter.</p>
<p>The thoughts and best wishes of players, coaches, committee and supporters are with all four Warriors and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/get-well-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Hull &#8211; NCL Challenge Cup &#8211; Home</title>
		<link>http://hunsletwarriors.co.uk/west-hull-ncl-challenge-cup-home/</link>
		<comments>http://hunsletwarriors.co.uk/west-hull-ncl-challenge-cup-home/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:04:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1st Team]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3875</guid>
		<description><![CDATA[Hunslet Warriors v West Hull NCL Challenge Cup – Round 1 A depleted Warriors team put on a brave show against high flying premiership team West Hull and were in contention until the final minute when the visitors seized upon a dropped ball to seal their victory. Warriors were on the defensive from the kick [...]]]></description>
			<content:encoded><![CDATA[<p>Hunslet Warriors v West Hull</p>
<p>NCL Challenge Cup – Round 1</p>
<p>A depleted Warriors team put on a brave show against high flying premiership team West Hull and were in contention until the final minute when the visitors seized upon a dropped ball to seal their victory.</p>
<p>Warriors were on the defensive from the kick off but centre Chris Hartley and forward Amir Benatmane tackled well to deny West Hull. However, pacey wingman Sam Watson crossed after 15 minutes to give the visitors the lead. Some 5 minutes later Warriors thought they had levelled the score when full back Gary McClelland went over but his effort was ruled out for a forward pass.</p>
<p>Warriors wingers Luke Rayner and Lee West both made relieving runs as Hull maintained the pressure but it was Man of the Match second row Tom Radley who added to the Hull score line on 26 minutes as he crossed between the uprights. Scrum half Ian Kerman converted.</p>
<p>Just before the interval a break from home forward Liam Gale penetrated the Hull defence before his pass to recent signing Tom Burnell then found Warriors’ Man of the Match captain Caldon Bravo in space. Bravo managed to put through centre Gareth Brain to score in the corner.</p>
<p>HALF TIME: Hunslet Warriors 4 West Hull 10</p>
<p>Warriors responded well at the start of the second period. Ever improving hooker Matty Scott took a quick tap before making ground then passing to Bravo who passed along the line to Burnell whose accurate offload to Brain saw the centre cross for his brace.</p>
<p>This had now become a fast flowing game with both teams giving their all but with a mounting penalty count in favour of the visitors. Unable to withstand the pressure, Warriors conceded a further try in the corner from Watson. This time Kerman made no mistake as he converted from distance.</p>
<p>As ever, the vocal Arron Pratt rallied the Warrior troops and made a number of darting runs from acting half back. He was well supported by Karl Featherstone, Nathan Sheard and the reliable Johnny Dawson as the home team looked to get back on terms. Stand-off Richard Wheelhouse probed for openings but on 69 minutes it was McClelland who found a way through to score and convert. The game was now nicely poised with just two points separating the teams, but with time running out for the Warriors.</p>
<p>On 76 minutes came the main talking point of the game. Leading by example Caldon Bravo’s strength took him to within a metre of the line before he reached out to ground the ball. Despite the jubilation of the home team and supporters the referee ruled that his effort was short of the line. Warriors were now in the ascendancy and it seemed just a question of whether they would have sufficient time to overtake the visitors. Unfortunately their eagerness to make up for what they saw as an injustice led to a dropped ball which Hull’s Radley gratefully collected to race for the line and seal the victory. Kerman added the extras.</p>
<p>FULL TIME: Hunslet Warriors 14 West Hull 22</p>
<p>Stand in Coach Paul Sebine found it hard to understand the 17 – 6 penalty count, and was disappointed for his team over the controversially disallowed try from Caldon Bravo. He was however proud of their efforts which had shown that there was little to choose between the teams despite the difference in their league positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/west-hull-ncl-challenge-cup-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Hull &#8211; Home</title>
		<link>http://hunsletwarriors.co.uk/west-hull-home-2/</link>
		<comments>http://hunsletwarriors.co.uk/west-hull-home-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:43:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Under 18's]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3864</guid>
		<description><![CDATA[Two tries from Luke Wilson and Jake Reed and a conversion from Danny Cahill saw Warriors go in at half time with a 10 &#8211; 4 lead. Captain Nathan Sheard had once again led his team well as he demonstrated some good positional kicking and constantly attacked the line. Dylan Hall, Joe Potifa and Brad [...]]]></description>
			<content:encoded><![CDATA[<p>Two tries from Luke Wilson and Jake Reed and a conversion from Danny Cahill saw Warriors go in at half time with a 10 &#8211; 4 lead. Captain Nathan Sheard had once again led his team well as he demonstrated some good positional kicking and constantly attacked the line. Dylan Hall, Joe Potifa and Brad Gill also shone with some strong runs and well thought moves.</p>
<p>The second half belonged to West Hull as centre Dan Cure notched up a further two tries to reach his hat trick with second row Alex Maclin also getting on the scoresheet. Full back Josh Hart converted all three to bring the final score to 10 &#8211; 22 in favour of the visitors West Hull.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/west-hull-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castleford Lock Lane &#8211; Home</title>
		<link>http://hunsletwarriors.co.uk/castleford-lock-lane-home-2/</link>
		<comments>http://hunsletwarriors.co.uk/castleford-lock-lane-home-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:43:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1st Team]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3848</guid>
		<description><![CDATA[Hunslet Warriors v Castleford Lock Lane NCL Division 1 Going into this game both sides were missing key personnel through suspension, holidays and injury but this did not detract from the obvious rivalry between the teams. Warriors got off to the better start as they recorded the first points when scrum half and Warriors man [...]]]></description>
			<content:encoded><![CDATA[<p>Hunslet Warriors v Castleford Lock Lane</p>
<p>NCL Division 1</p>
<p>Going into this game both sides were missing key personnel through suspension, holidays and injury but this did not detract from the obvious rivalry between the teams.</p>
<p>Warriors got off to the better start as they recorded the first points when scrum half and Warriors man of the match Jim Baker sent a superb pass to centre Karl Featherstone who burst through a gap to cross after just 4 minutes. Full back Gary McClelland converted. For the next half hour Warriors applied pressure and were rewarded on 32 minutes when loose forward captain Caldon Bravo collected a difficult ball to put through stand-off Richard Wheelhouse whose footwork deceived the visitors’ defence as he reached out to place the ball over the line. McClelland again added the extras.</p>
<p>This seemed to wake Lock Lane from their slumbers and they began to threaten the home line for the first time with their Man of the Match, second row Tommy Traylor, inspring the comeback. Just 4 minutes later, with one tackle remaining, centre Tom Wood spotted a gap in the home defence to reply for the visitors. This was improved by scrum half Danny Rowse.</p>
<p>Warriors began to look shaky and despite the relieving efforts of prop Liam Gale and wingers Lee West and Luke Rayner, they looked more and more vulnerable. Lock Lane were growing in confidence and, as the break approached, centre James Cryer took advantage of a Rowse grubber kick to score in the corner. Rowse again converted from distance.</p>
<p>Half Time: Hunslet Warriors 12 Castleford Lock Lane 12</p>
<p>Some 2 minutes into the second period Lane were awarded a penalty in front of the posts on the final tackle for an attempt to steal the ball. Rowse put his team ahead with the kick .Props Johnny Dawson and Amir Benatmane did their best to bring the home side back into the game and Warriors almost replied within 5 minutes as Baker reached out over the line in the tackle but narrowly failed to ground the ball. They were temporarily reduced to 12 men when second-row Mark Holmes disputed this decision.</p>
<p>Warriors continued to press and ten minutes later regained the lead as the trickery of Wheelhouse again deceived the visitors’ defence and he put through McClelland to score beneath the uprights. He converted his own try.</p>
<p>Despite impressive defensive work from Warrior&#8217;s centre Chris Hartley and try saving tackles from McClelland,Lock Lane were  not to be denied as, on 61 minutes, they summoned extra effort in a move down the left wing for Ben Mawson to cross, and Rowse again successful with the conversion. Ten minutes before the end Lane extended with a final try from Adam Garlic, The ever reliable boot of Danny Rowse added the points.</p>
<p>Full Time: Hunslet Warriors 18 Castleford Lock Lane 26</p>
<p>A disappointed Warriors’ coach Paul Jackson said that they could have no complaints. His team had, for some inexplicable reason, taken their foot off the gas and the visitors worked hard for a deserved victory. It was a real blow to lose Jim Baker to a broken arm with the last tackle of the game and he will be sorely missed as we step up preparations for next week’s home cup tie against West Hull.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/castleford-lock-lane-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Hull &#8211; Home &#8211; NCL Challenge Cup Round 1</title>
		<link>http://hunsletwarriors.co.uk/west-hull-home-ncl-challenge-cup-round-1/</link>
		<comments>http://hunsletwarriors.co.uk/west-hull-home-ncl-challenge-cup-round-1/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:36:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1st Team Fixtures]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3841</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/west-hull-home-ncl-challenge-cup-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Leeds &#8211; Leeds &amp; District Cup Final &#8211; Bus Vale</title>
		<link>http://hunsletwarriors.co.uk/east-leeds-leeds-district-cup-final-bus-vale/</link>
		<comments>http://hunsletwarriors.co.uk/east-leeds-leeds-district-cup-final-bus-vale/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:29:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Under 18's Fixtures]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3838</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/east-leeds-leeds-district-cup-final-bus-vale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovenden &#8211; Home</title>
		<link>http://hunsletwarriors.co.uk/ovenden-home-2/</link>
		<comments>http://hunsletwarriors.co.uk/ovenden-home-2/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:14:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Team]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3833</guid>
		<description><![CDATA[Tries from Lee Dennell (2) Adam Smith (1) and man of the match Craig Hickinson (1) along with three converted goal kicks from Jamie Thurwell brought Hunslet Warriors within three points of a victory. Man of the match for Ovenden was ex Halifax and BARLA U23 International stand-off Graham Charlesworth.]]></description>
			<content:encoded><![CDATA[<p>Tries from Lee Dennell (2) Adam Smith (1) and man of the match Craig Hickinson (1) along with three converted goal kicks from Jamie Thurwell brought Hunslet Warriors within three points of a victory.</p>
<p>Man of the match for Ovenden was ex Halifax and BARLA U23 International stand-off Graham Charlesworth.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/ovenden-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldham St. Anne&#8217;s &#8211; Away</title>
		<link>http://hunsletwarriors.co.uk/oldham-st-annes-away-2/</link>
		<comments>http://hunsletwarriors.co.uk/oldham-st-annes-away-2/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:56:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1st Team]]></category>

		<guid isPermaLink="false">http://hunsletwarriors.co.uk/?p=3803</guid>
		<description><![CDATA[Oldham St. Anne’s v Hunslet Warriors NCL Division 1 Coming into this game Warriors’ confidence was high following last week’s fine victory at Millom, and having beaten St. Anne’s earlier in the season in the Challenge Cup. The visitors got off to a great start with two tries from Second row Mark Holmes. For the [...]]]></description>
			<content:encoded><![CDATA[<p>Oldham St. Anne’s v Hunslet Warriors</p>
<p>NCL Division 1</p>
<p>Coming into this game Warriors’ confidence was high following last week’s fine victory at Millom, and having beaten St. Anne’s earlier in the season in the Challenge Cup.</p>
<p>The visitors got off to a great start with two tries from Second row Mark Holmes. For the first he was put through by captain Caldon Bravo following a grubber kick from scrum half Richard Wheelhouse, full back Gary McClelland adding the extras, and the second came after a passing movement along the line with stand-off Karl Featherstone making the final pass.</p>
<p>The saints came back strongly but stern defence from, in particular, Bravo and centre Chris Hartley put the attackers into touch. Warriors were in full control now and added to their lead as centre Mark Cunningham spotted a gap to race 50 metres to score. This was improved by McClelland.</p>
<p>Hooker Jim Baker was exerting influence as he probed for opportunities and front row man Liam Gale punished the home side with a number of direct runs. On the half hour mark it was Hartley who grabbed the next try for the Warriors as he crossed unopposed.</p>
<p>Oldham were still trying to force their way into the game and managed to steal the ball in the tackle for centre Dave Harris to cross.</p>
<p>Warriors were untroubled by this setback as McClelland collected a high ball to find Man of the Match Richard Wheelhouse who, in turn, fed speedster Cunningham who left the defenders in his wake as he raced the length of the pitch to score beneath the uprights. McClelland stepped up to convert, and to complete a splendid first half performance by the Warriors.</p>
<p>Half Time: Oldham St. Anne’s 4 Hunslet Warriors 26</p>
<p>The roasting during the interval by their coach had the desired effect on the home side who scored within 3 minutes as full back Ged Roods put through Harris for his second try.</p>
<p>This gave the Saints increased confidence as they came more and more into the game and Warriors had to call upon the defensive qualities of forwards Johnny Dawson, Amir Benatmane and Omar Medhi to keep them at bay.</p>
<p>The improvement of the home team was matched by a decline in performance by the Warriors who were frustrated by regular mishandlings and failure to complete the tackle count. Saints sensed that an upset was on the cards as Harris went in for his hat trick but were let down by yet another missed conversion. Powerful forward Michael Cadd then deservedly got on the score sheet for St. Anne’s as he forced his way over in the corner to bring the home team to within 10 points.</p>
<p>However, in the closing minutes Warriors got back on track as Wheelhouse danced around several opponents in midfield, then sidestepped to deceive the remaining defenders, before sending out a pinpoint pass to the alert winger Luke Rayner who finished with a flourish under the posts. McClelland again converted.</p>
<p>Full Time: Oldham St. Anne’s 16 Hunslet Warriors 32</p>
]]></content:encoded>
			<wfw:commentRss>http://hunsletwarriors.co.uk/oldham-st-annes-away-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

